skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Joe Chera WAR 4 11 0 0 0 0 0 0 0 2 0 0 0 .000 .154 .000 0 13
Avi Dwek WAR 4 12 4 5 2 3 0 0 8 1 0 0 1 .417 .462 .667 0 13
Sammy Laudon JUN 4 10 2 3 3 0 0 0 3 1 0 0 0 .300 .364 .300 0 11
Joe Eshko JUN 4 8 0 1 0 0 1 0 3 3 2 0 0 .125 .364 .375 0 11
Marty Antebi COT 4 15 4 9 6 3 0 0 12 2 1 0 0 .600 .647 .800 0 17
Jemal Jacob JUN 4 11 0 4 4 0 0 0 4 0 1 0 0 .364 .364 .364 0 11
Yaakov Seruya WAR 4 10 4 4 0 3 1 0 9 2 4 0 0 .400 .429 .900 2 14
Zack Ashkenazi JUN 4 11 2 8 6 2 0 0 10 2 0 0 0 .727 .769 .909 0 11
Abraham Haber COT 4 15 5 9 6 2 1 0 13 1 8 0 0 .600 .625 .867 0 16
Michael Salomon WAR 4 12 1 5 2 3 0 0 8 0 7 0 0 .417 .357 .667 2 14
Nathan Zalta COT 4 14 6 12 6 4 1 1 21 2 6 0 0 .857 .875 1.500 0 16
Jack Abady WAR 4 12 6 6 2 3 1 0 11 3 3 0 0 .500 .600 .917 0 15
Jackie Tawil TBR 4 17 6 9 5 2 2 0 15 0 3 0 0 .529 .529 .882 0 17
Isaac Sasson WAR 4 12 2 6 4 2 0 0 8 2 4 0 0 .500 .571 .667 0 14
Eric Cytryn TBR 4 15 1 6 5 1 0 0 7 0 3 0 0 .400 .400 .467 0 15
Joseph Jemal WAR 4 16 4 7 5 2 0 0 9 0 2 0 0 .438 .438 .562 0 16
Victor Dweck JUN 4 12 1 6 3 3 0 0 9 0 5 0 0 .500 .500 .750 0 12
Ralph Hanan WAR 4 12 1 7 6 1 0 0 8 1 1 0 0 .583 .615 .667 0 13
Isaac Gindi TBR 4 13 2 4 3 0 0 0 3 1 3 0 2 .308 .357 .231 0 14
David Harari COT 4 14 1 4 3 1 0 0 5 1 3 0 0 .286 .312 .357 1 16
Jody Laboz COT 4 13 3 4 4 0 0 0 4 0 2 0 0 .308 .308 .308 0 13
Michael MC Cohen COT 4 15 5 7 4 2 1 0 11 0 2 0 0 .467 .438 .733 1 16
Aharon Hank Dwek TBR 4 11 6 6 3 0 1 2 14 5 6 0 0 .545 .688 1.273 0 16
Nathan (Steven) Betesh JUN 4 8 1 1 1 0 0 0 1 3 0 0 1 .125 .364 .125 0 11
Morris Kassin WAR 4 10 0 3 3 0 0 0 3 4 1 0 1 .300 .500 .300 0 14
Joseph Greenberg TBR 4 15 10 10 1 4 2 3 27 2 6 0 0 .667 .706 1.800 0 17
Eric Greenberg TBR 4 12 2 3 2 1 0 0 4 1 1 0 0 .250 .308 .333 0 13
Joseph Cohen TBR 4 13 5 7 5 1 0 1 11 3 6 0 0 .538 .625 .846 0 16
Mike Mizrahi COT 4 14 2 7 4 1 1 1 13 0 4 0 0 .500 .500 .929 0 14
Charles Saka COT 4 11 1 3 2 1 0 0 4 2 1 0 0 .273 .357 .364 1 14

Page 1 of 3

Displaying Results 1 - 30 of 89

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Leo Kassin JUN 4 1 3 0 23 56 33 10.04 0 19 1 0 113 72 .778 3.26
Yaakov Seruya WAR 4 3 1 0 23 41 18 5.48 1 15 4 0 100 74 .554 2.43
Jeffrey Saka COT 4 2 2 0 28 43 25 6.25 1 16 4 1 104 75 .573 2.11
Eddie Harari TBR 4 4 0 0 28 46 26 6.50 2 17 6 1 117 77 .597 2.25
Nathan "Nay-B" Betesh NVR 4 1 3 0 25 47 23 6.44 3 12 3 1 83 70 .671 2.36
Max Yedid IDF 4 0 4 0 28 64 35 8.75 2 8 1 0 95 75 .853 2.57
Edmund Beyda JAM 4 3 1 1 26 36 11 2.96 0 6 3 2 57 50 .720 1.62
Abraham Saka HOU 4 2 2 0 28 51 28 7.00 6 10 7 0 78 61 .836 2.18
Ralph Hanan WAR 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80