skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 100

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  AVG  OBP  SLG  SF  PA
Jacob Jemal JUN 8 23 2 10 7 0 2 1 17 2 8 0 0 .435 .480 .739 0 25
Sammy Laudon JUN 8 21 3 6 5 1 0 0 7 2 1 0 0 .286 .333 .333 1 24
Zack Ashkenazi JUN 8 22 8 15 12 2 1 0 19 5 5 0 0 .682 .741 .864 0 25
Joe Eshko JUN 8 16 3 5 3 1 1 0 8 7 5 0 0 .312 .500 .500 1 24
Abraham Haber COT 8 25 8 15 9 4 1 1 24 2 13 0 0 .600 .586 .960 2 29
Nathan (Steven) Betesh JUN 8 19 4 5 5 0 0 0 5 5 1 0 1 .263 .417 .263 0 24
Yaakov Seruya WAR 8 24 8 11 4 6 1 0 19 4 9 0 0 .458 .500 .792 2 30
Eric Cytryn TBR 8 25 1 8 6 2 0 0 10 2 3 0 0 .320 .370 .400 0 27
Nathan Zalta COT 8 28 7 16 10 4 1 1 25 2 8 0 0 .571 .600 .893 0 30
Charles Saka COT 8 20 3 6 4 1 1 0 9 6 2 0 0 .300 .444 .450 1 27
Jody Laboz COT 8 24 3 9 9 0 0 0 9 1 2 0 0 .375 .400 .375 0 25
Marty Antebi COT 8 29 7 11 7 4 0 0 15 4 1 0 0 .379 .455 .517 0 33
Eric Greenberg TBR 8 22 4 5 3 2 0 0 7 1 2 0 0 .227 .250 .318 1 24
Isaac Sasson WAR 8 23 3 9 7 2 0 0 11 4 6 0 1 .391 .464 .478 1 28
Joseph Greenberg TBR 8 28 15 16 5 6 2 3 35 4 7 0 0 .571 .625 1.250 0 32
Joseph Jemal WAR 8 28 10 13 11 2 0 0 15 3 4 0 0 .464 .500 .536 1 32
Mike Mizrahi COT 8 24 3 9 6 1 1 1 15 2 5 0 0 .375 .423 .625 0 26
Victor Dweck JUN 8 24 5 11 7 3 1 0 16 2 10 0 1 .458 .500 .667 0 26
Elliot Mann TBR 8 24 2 7 4 2 1 0 11 0 5 0 1 .292 .292 .458 0 24
Avi Dwek WAR 8 23 6 10 6 4 0 0 14 2 1 0 1 .435 .480 .609 0 25
Jackie Tawil TBR 8 32 10 16 9 3 4 0 27 0 4 0 0 .500 .500 .844 0 32
Michael Salomon WAR 8 26 6 14 10 3 1 0 19 0 15 0 0 .538 .500 .731 2 28
Aharon Hank Dwek TBR 8 24 7 13 7 3 1 2 24 7 11 0 1 .542 .645 1.000 0 31
Michael MC Cohen COT 8 30 9 16 10 4 2 0 24 0 3 0 1 .533 .516 .800 1 31
Jack Abady WAR 8 26 9 12 6 5 1 0 19 5 7 0 0 .462 .548 .731 0 31
Albert Zalta TBR 8 24 2 9 6 3 0 0 12 2 4 0 0 .375 .407 .500 1 27
Max Sutton TBR 8 28 8 13 7 6 0 0 19 0 10 0 0 .464 .448 .679 1 29
Joseph Cohen TBR 8 26 6 11 8 1 1 1 17 3 8 0 1 .423 .483 .654 0 29
David Harari COT 8 26 3 7 5 2 0 0 9 1 5 0 1 .269 .286 .346 1 28
Morris Kassin WAR 8 24 2 8 5 2 1 0 12 4 3 0 2 .333 .429 .500 0 28

Page 1 of 4

Displaying Results 1 - 30 of 100

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  ER  ERA  HR  BB  SO  QS  PC  AB  BAA  WHIP
Yaakov Seruya WAR 8 4 2 0 48 84 47 6.85 3 32 7 0 290 207 .406 2.42
Jeffrey Saka COT 8 4 3 0 55 77 37 4.71 2 22 7 2 241 192 .401 1.80
Eddie Harari TBR 8 5 1 0 55 92 48 6.11 3 32 8 1 301 216 .426 2.25
Nathan "Nay-B" Betesh NVR 8 3 3 1 53 89 43 5.68 3 23 4 3 245 201 .443 2.11
Max Yedid IDF 8 0 6 0 55 106 52 6.62 2 14 3 2 203 198 .535 2.18
Edmund Beyda JAM 8 4 2 1 54 78 26 3.37 1 12 4 4 206 179 .436 1.67
Abraham Saka HOU 8 3 3 0 55 92 45 5.73 6 21 10 1 234 190 .484 2.05
Leo Kassin JUN 7 2 4 0 41 99 58 9.90 1 28 4 0 252 178 .556 3.10
Leon Harary JUN 1 0 0 0 7 11 6 6.00 0 3 1 0 44 33 .333 2.00
Ralph Hanan WAR 1 0 0 0 5 7 8 11.20 0 7 0 0 0 0 .000 2.80